Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m00.830 4
2 Robert Moore 43 5m04.384 2
3 Greg Fairlie 42 5m03.376 4
4 Matthew Norkett 41 5m04.957 3
5 Ian White 41 5m05.315 4
6 David Ackroyd 41 5m06.521 3
7 Richard Stevens 41 5m07.057 4
8 Graham Hurley 40 5m04.346 2
9 Chris Moore 40 5m08.774 4
10 Jason Hurley 39 5m03.125 3
11 Oscar Hardy 39 5m05.514 3
12 Ian Smith 37 5m04.416 3
13 Alan Moore 37 5m06.272 4
14 Andy Bause 37 5m07.265 3
15 Robert Warner 37 5m08.793 4
16 Mylo Moore 32 5m03.280 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Joe Moore 33 5m06.062 4
2 Mark Rogers 33 5m08.000 2
3 Neal Twitchen 32 5m01.139 2
4 David Ackroyd 31 5m07.518 4
5 Julian Webb 27 5m13.592 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m00.658 3
2 Robert Moore 39 5m04.374 2
3 Caleb Moore 38 5m00.284 4
4 Richard Stevens 37 5m01.106 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 Arthur Stevens 31 5m01.136 1
2 James Read 28 5m06.687 2
3 Toby Read 24 5m00.597 1
4 (N) Austin Smith 19 5m12.107 3


Results generated by LAPS FREE - www.rctiming.com